Qauv | Tshem tawm | Exhaust ntim | Lub cev muaj zog (KW) | Exhaust kev twb kev txuas | Qhov hnyav (kg) | Qhov Loj (mm) |
KSCY 220-8X | 0.8 ua | 6 | xis: 75hp | G1 × 1, G¾ × 1 | 1400 | 3240 × 1760 × 1850 hli |
KSCY 330-8 | 0.8 ua | 9 | Yam khoom: 120HP | G1 ½ × 1, G¾ × 1 | 1550 | 3240 × 1760 × 1785 hli |
KWS 425-10 | 1 | 12 | Yuchai 160HP (4 lub tog raj kheej) | G1½ × 1, G¾ × 1 | Xyoo 1880 | 3300 × 1880 × 2100 hli |
KSCY400-14.5 | 1.5 | 11 | Yuchai 160HP (4 lub tog raj kheej) | G1½ × 1, G¾ × 1 | Xyoo 1880 | 3300x1880x2100 |
KSCY-570/12-550/15 | 1.2-1.5 hli | 16-15 | Yuchai 190HP (6-lub tog raj kheej) | G1½ × 1, G¾ × 1 | 2400 | 3300x1880x2100 |
KSCY-570/12-550/15K | 1.2-1.5 hli | 16-15 | Cummins 180 HP | G1½ × 1, G¾ × 1 | 2000 | 3500x1880x2100 |
KSCY550/13 | 1.3 | 15 | Yuchai 190HP (plaub lub tog raj kheej) | G1½ × 1, G¾ × 1 | 2400 | 3000x1520x2200 |
KSCY550/14.5 | 1.45 Nws | 15 | Yuchai 190HP (6-lub tog raj kheej) | G1½ × 1, G¾ × 1 | 2400 | 3000 × 1520 × 2200 |
KSCY 550/14.5k | 1.45 Nws | 15 | Cummins 130 HP | G1½ × 1, G¾ × 1 | 2400 | 3000x1520x2200 |
KSCY560-15 | 1.5 | 16 | Yuchai 220 HP | G2 × 1, G¾ × 1 | 2400 | 3000x1520x2200 |
KSCY-650/20-700/17T | 2.0-1.7 Nws | 18-19 | Yuchai 260 HP | G2 × 1, G¾ × 1 | 2800 | 3000x1520x2300 |
KSCY-650/20-700/17TK | 2.0-1.7 Nws | 18-19 | Cummins 260 HP | G2 × 1, G¾ × 1 | 2700 ib | 3000x1520x2390 |
KSCY-750/20-800/17T | 2.0-1.7 Nws | 20.5-22.00 Nws | Yuchai 310HP | G2 × 1, G¾ × 1 | 3900 ib | 3300 × 1800 × 2300 hli |
Cov compressor no yog tsim thiab tsim los muab kev ua tau zoo tshwj xeeb thiab kev ntseeg tau, ua rau nws zoo tagnrho rau ntau yam kev siv. Nws versatility tso cai rau nws yooj yim ua tau raws li cov kev cai ntawm kev lag luam sib txawv, ua rau nws yog ib qho tseem ceeb ntawm cov haujlwm ntawm txhua qhov ntau thiab tsawg.
Ib qho ntawm cov yam ntxwv tseem ceeb ntawm lub tshuab hluav taws xob diesel portable cua compressor yog nws qhov kev txav tau yooj yim. Ua tsaug rau nws cov qauv tsim thiab ruaj khov, nws tuaj yeem thauj tau yooj yim thiab ua haujlwm rau txhua qhov chaw ua haujlwm. Qhov no ua rau kev ua haujlwm nrawm thiab ua haujlwm tau zoo, ua kom muaj txiaj ntsig thiab txuag lub sijhawm muaj txiaj ntsig. Nws txoj kev txav mus los ua kom koj tuaj yeem tso siab rau nws txawm tias qhov chaw nyuaj tshaj plaws, txawm tias nws yog qhov chaw mining chaw taws teeb lossis ib qhov kev tsim kho hauv qhov chaw nyuaj mus cuag.
Lub zog ntawm lub tshuab hluav taws xob diesel portable cua compressor tsis tuaj yeem tsis quav ntsej. Nws yog nruab nrog cov cuab yeej siv thev naus laus zis thiab lub tshuab hluav taws xob muaj zog uas xa cov cua ntws zoo ntawm kev kub ntxhov. Qhov no ua kom pom kev ua haujlwm zoo thiab ua haujlwm zoo rau txhua daim ntawv thov drilling thiab blasting. Nws ua kom muaj zog thiab ruaj khov airflow, kom ntseeg tau tias kev ua haujlwm du thiab ua haujlwm tau zoo kom tau raws li qhov xav tau tshaj plaws drilling xav tau.
Diesel portable cua compressors tsis yog tsuas yog muaj zog, lawv kuj muaj kev ntseeg siab heev. Tsim los tiv taus cov xwm txheej hnyav thiab kev ua haujlwm tas mus li, nws yog tsim los nrog kev ua haujlwm ntev hauv siab. Peb siv cov kev tswj xyuas nruj nruj thaum lub sijhawm tsim khoom los xyuas kom meej tias txhua lub cuab yeej ua tau raws li qhov kev ntseeg siab tshaj plaws thiab cov qauv kev ua haujlwm. Nrog lub compressor no ua ib feem ntawm koj lub rig, koj tuaj yeem so yooj yim paub tias nws yuav tsis cia koj poob, txawm tias nws yuav ntsib teeb meem dab tsi.