paj_head_bg

Cov khoom

Drilling Rig Pob Zeb Drills

Lus piav qhia luv luv:

Nrog rau peb lub xyoo dhau los ntawm kev txawj ntse, peb tsim txhim khu kev qha, zoo thiab muaj txiaj ntsig pob zeb xyaum siv rau mining thiab civil engineering daim ntawv thov, boost productivity thiab txo downtime. Peb muab ntau yam kev xyaum pob zeb rau tag nrho koj daim ntawv thov xav tau nyob rau hauv qhov chaw thiab pob zeb sib sib zog nqus drilling, ob qho tib si hauv mining thiab kev tsim kho vaj tse. Peb lub zog thiab hydraulic pob zeb xyaum yog tsim los rau lawv cov neeg siv thiab paub txog lawv qhov zoo, kev ua siab ntev thiab kev ntseeg tau.


Product Detail

Khoom cim npe

Nta

Compact qauv, txhim khu kev qha, zoo thiab ua haujlwm zoo

Me me, portable thiab saj zawg zog, minimize downtime

Endurance, thiab tus nqi qis ntawm kev siv

Yooj yim rau kev khiav lag luam thiab khaws cia

Khoom Paub meej

Pob zeb Drills Parameters

Qauv YT 23 YT23D YT 24 ZY 24 YT 28 wb 7665 YOG 18 Y18 PAB Y19A YOG 20 Y24 Y26
hnyav 24kg ua 24kg ua 24kg ua 25kg ua 26kg ua 26kg ua 18kg ua 18kg ua 19kg ua 20kg ua 24kg ua 26kg ua
Tag nrho qhov ntev 628mm ua 6 68mm 6 78mm 6 90mm 6 61mm 7 20mm 550 hli 550 hli 600 hli 5 61mm 6 04mm 650 hli
Mob stroke 60 hli 70 hli 70 hli 70 hli 60 hli 70 hli 45mm ib 45mm ib 54mm ua 55mm ua 70 hli 70 hli
Lub tog raj kheej Dia 76mm ua 70 hli 70 hli 70 hli 80 hli 76mm ua 58mm ib 58mm ib 65mm ib 63mm ib 76mm ua 65mm ib
Cua siab 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa
Kev cuam tshuam ntau zaus ≥37Hz ≥31Hz ≥31 Hz ≥30Hz ≥37Hz ≥37Hz ≥32Hz ≥30Hz ≥28Hz ≥33Hz ≥27HZ ≥23HZ
Kev siv cua ≤78L / S ≤67L / S ≤67L / S ≤67L / S ≤81L / S ≤81L / S ≤ 20L / S ≤ 24L / S ≤37L / S ≤33L / S ≤ 50L / S ≤ 47L / S
Lub raj cua hauv dia 19mm ib 19mm ib 19mm ib 19mm ib 19mm ib 19mm ib 19mm ib 19mm ib 19mm ib 19mm ib 19mm ib 19mm ib
Cov kav dej hauv dia 13 hli 13 hli 13 hli 13 hli 13 hli 13 hli 13 hli 13 hli 13 hli 13 hli 13 hli 13 hli
Laum me me 32-42 hli 32-42 hli 32-42 hli 32-42 hli 32-42 hli 32-42 hli 32-42 hli 32-42 hli 32-42 hli 32-42 hli 32-42 hli 32-42 hli
Drill rod size H22 X 108 mm H22 X 108 mm H22 X 108 mm H22 X 108 mm H22 X 108 mm H22 X 108 mm H22 X 108 mm H22 X 108 mm H22 X 108 mm H22 X 108 mm H22 X 108 mm H22 X 108 mm
Kev cuam tshuam lub zog ≥ 65 J ≥ 65 J ≥ 65 J ≥ 65 J ≥70J ≥70J ≥ 22 J ≥ 22 J ≥ 28 J ≥ 26 J ≥ 65 J ≥ 30 J

Daim ntawv thov

Pob zeb excavation tej yaam num

Pob zeb Excavation Projects

ming

Surface Mining Thiab Quarrying

Quarrying-and-surface-construction

Quarrying Thiab Surface Construction

Tunneling-thiab-underground-infrastructure

Tunneling Thiab Underground Infrastructure

Underground mining

Underground Mining

Dej-qhov dej

Dej Zoo


  • Yav dhau los:
  • Tom ntej:

  • Tso koj cov lus:

    Sau koj cov lus ntawm no thiab xa tuaj rau peb.