Qauv | N2 lus (Nm³ / h) | Kev siv cua (Nm³ / min) | Input thiab tso zis Kev sib txuas ntawm qhov hluav taws xob (mm) | |
KZD-5 | 5 | 0.26 | DN15 | DN15 |
KZD-10 | 10 | 0.51 ib | DN15 | DN15 |
KZD-20 | 20 | 1.03 ib | DN 25 | DN 25 |
KZD-30 | 30 | 1.54 ib | DN 25 | DN 25 |
KZD-40 | 40 | 2.05 Nws | DN 25 | DN 25 |
KZD-60 | 60 | 3.08 Nws | DN 25 | DN 25 |
KWS-80 | 80 | 4.11 | DN40 | DN 32 |
TSW-100 | 100 | 5.13 | DN40 | DN 32 |
TSW-120 | 120 | 6.16 | DN40 | DN 32 |
TSW-160 | 160 | 8.21 ib | DN 50 | DN40 |
TSW-200 | 200 | 10.27 Nws | DN 50 | DN40 |
TSW-230 | 230 | 11.81 Nws | DN 50 | DN40 |
TSW-260 | 260 | 13.35 Nws | DN 65 | DN 50 |
TSW-300 | 300 | 15.4 ib | DN 65 | DN 50 |
KWS-330 | 330 | 16.94 Nws | DN 65 | DN 50 |
KWS-360 | 360 | 18.48 Nws | DN 65 | DN 50 |
TSW-400 | 400 | 20.53 Nws | DN 65 | DN 50 |
KWS-430 | 430 | 22.07 Nws | DN80 ua | DN 65 |
TSW-460 | 460 | 23.61 Nws | DN80 ua | DN 65 |
TSW-500 | 150 | 25.67 Nws | DN80 ua | DN 65 |
KWS-530 | 530 | 27.21 Nws | DN80 ua | DN 65 |
KWS-560 | 560 | 28.75 Nws | DN80 ua | DN 65 |
TSW-600 | 600 | 30.8 ib | DN80 ua | DN 65 |
KWS-700 | 700 | 35.93 ib | DN100 | DN 65 |
KWS-800 | 800 | 41.07 Nws | DN100 | DN 65 |
TSW-1000 | 1000 | 51.33 Nws | DN100 | DN 65 |
TSW-1200 | 1200 | 61.6 ib | DN125 | DN80 ua |
TSW-1500 | 1500 | 77.00 Nws | DN125 | DN80 ua |
KZD-2000 | 2000 | 102.67 Nws | DN150 | DN100 |
TSW-2500 | 2500 | 128.33 Nws | DN150 | DN100 |
* Lub N2 siab teev nyob rau hauv cov lus no yog 0.1 ~ 0.65MPa (gauge siab) Dew point: ≤-40 ℃ (nyob rau hauv ib txwm siab) |
Qauv | N2 lus (Nm³ / h) | Kev siv cua (Nm³ / min) | Input thiab tso zis Kev sib txuas ntawm qhov hluav taws xob (mm) | |
KZD-5F | 5 | 0.62 ib | DN15 | DN15 |
KZD-10F | 10 | 1.25 | DN 25 | DN 25 |
KZD-20F | 20 | 2.49 ib | DN 25 | DN 25 |
KZD-30F | 30 | 3.74 ib | DN40 | DN 32 |
KZD-40F | 40 | 4.99 ib | DN40 | DN 32 |
KZD-60F | 60 | 7.48 ib | DN 50 | DN40 |
KZD-80F | 80 | 9.97 ib | DN 50 | DN40 |
KZD-100F | 100 | 12.47 Nws | DN 50 | DN40 |
KZD-120F | 120 | 14.96 Nws | DN 65 | DN 50 |
KZD-160F | 160 | 19.95 Nws | DN 65 | DN 50 |
KZD-200F | 200 | 24.93 Nws | DN80 ua | DN 65 |
KZD-230F | 230 | 28.67 Nws | DN80 ua | DN 65 |
KZD-260F | 260 | 32.41 Nws | DN100 | DN 65 |
KZD-300F | 300 | 37.40 Nws | DN100 | DN 65 |
* Lub N2 siab teev nyob rau hauv cov lus no yog 0.1 ~ 0.65MPa (gauge siab) Dew point: ≤-40 ℃ (nyob rau hauv ib txwm siab) |