paj_head_bg

Cov khoom

Portable Diesel Cua Compressor - LGCY Series

Lus piav qhia luv luv:

Portable diesel cua compressor - LGCY Series, nruab nrog Yuchai, Cummins, CAT, Kubota xaiv tau. Lub zog ntau 18 ~ 650 HP, tso zis ntau txog 39m³ / min.

Kaishan Group muaj cov khoom ua tiav portable ntsia hlau compressor ntau lawm kab, thiab nws yog ib qho ntawm ob peb lub tuam txhab nrog R & D thev naus laus zis thiab tsim cov khoom siv high-preesure ntsia hlau compressors nyob hauv lub ntiaj teb. kev txuag dej, kev tsim nkoj, kev tsim kho hauv nroog, lub zog thiab kev ua tub rog.


Product Detail

Khoom cim npe

Nta

Professional cav, muaj zog zog

  • Kev ntseeg siab dua
  • Lub zog muaj zog
  • Kev lag luam roj zoo dua

Cua ntim tsis siv neeg tswj qhov system

  • Cua ntim hloov cuab yeej txiav
  • Steplessly kom ua tiav cov roj noj qis tshaj plaws

Ntau lub tshuab lim cua

  • Tiv thaiv kev cuam tshuam ntawm ib puag ncig plua plav
  • Xyuas kom lub tshuab ua haujlwm

SKY patent, optimized qauv, txhim khu kev qha thiab zoo

  • Tsim tshiab
  • Optimized qauv
  • Kev ntseeg siab ua tau zoo.

Tsawg suab nrov ua haujlwm

  • Quiet cover design
  • Tsawg ua haujlwm suab nrov
  • Lub tshuab tsim yog ntau tus phooj ywg environmentally

Qhib tsim, yooj yim los tswj

  • Qhov dav qhib qhov rooj thiab qhov rais ua rau nws yooj yim heev rau kev tswj thiab kho.
  • Yooj yim rau ntawm qhov chaw txav, tsim nyog tsim los txo cov nqi khiav lag luam.

Khoom Paub meej

Ob-theem Compression Series Parameters

Qauv Tshem tawm
siab (Mpa)
Exhaust ntim
(m³ / min)
Lub cev muaj zog (KW) Exhaust kev twb kev txuas Qhov hnyav (kg) Qhov Loj (mm)
LGCY-11/18T
(Ob lub voj voog)
1.8 11 Yuchai 4-lub tog raj kheej: 160HP G1 1/2 × 1, G3/4x1 2100 3400 × 2000 × 1930 hli
LGCY-15/16T 1.6 15 Yuchai 4-lub tog raj kheej: 190HP G1 1/2 × 1, G3/4x1 2400 3100x1520x2200
LGCY-15/16TK 1.6 15 Cummins: 180HP G1 1/2 × 1, G3/4x1 2400 3100x1520x2200
LGCY-15/18-17/12T 1.8-1.2 ib 15-17 Yuchai 4-lub tog raj kheej: 190HP G2 × 1, G3 / 4x1 2200 3000x1520x2300
LGCY-15/18-17/14 TSI
(Ob lub voj voog)
1.8-1.4 ib 15-17 Cummins: 210HP G2 × 1, G3 / 4x1 2200 3520x1980x2250
LGCY-17/18-18/15 TK 1.8-1.5 Nws 17-18 Cummins: 210HP G2 × 1, G3 / 4x1 2200 3000x1520x2300
LGCY-17/18-18/15T 1.8-1.5 Nws 17-18 Yuchai: 220HP G2 × 1, G3 / 4x1 2500 3000x1520x2300
LGCY-19/20-20/17KL
(Ob lub voj voog)
2.0-1.7 Nws 19-20 Cummins: 260HP G2 × 1, G3 / 4x1 3400 ib 3700x2100x2395
LGCY-19/20-20/17L
(Ob lub voj voog)
2.0-1.7 Nws 19-20 Yuchai: 260 HP G2 × 1, G3 / 4x1 3400 ib 3700x2100x2395
LGCY-25/8TK 0.8 ua 25 Cummins: 260HP G2 × 1, G3 / 4x1 3000 3600x1600x2500
LGCY-19/21-21/18 2.1-1.8 Nws 19-21 Yuchai: 260 HP G2 × 1, G3 / 4x1 3600 ib 3300x1700x2350
LGCY-19/21-21/18K 2.1-1.8 Nws 19-21 Cummins: 260HP G2 × 1, G3 / 4x1 3600 ib 3300x1700x2420
LGCY-21/21-23/18 2.1-1.8 Nws 21-23 Yuchai: 310HP G2 × 1, G3 / 4x1 3900 ib 3300x1800x2300
LGCY-23/23-25/18 2.3-1.8 Nws 23-25 Yam: 340HP G2 × 1, G3 / 4x1 4500 4080x1950x2687
LGCY-23/23-25/18K 2.3-1.8 Nws 23-25 Cummins: 360HP G2 × 1, G3 / 4x1 ib 4850 4150x1950x2850
LGCY-25/23-27/18K 2.3-1.8 Nws 25-27 Cummins: 360HP G2 × 1, G3 / 4x1 ib 4850 4150x1950x2850
LGCY-27/25-29/18 2.5-1.8 Nws 27-29 Yuchai: 400HP G2 × 1, G3 / 4x1 4500 4080x1950x2687
LGCY-31/25 2.5 31 Yam: 560HP G2 × 1, G3 / 4x1 5 100 3750x1950x2870
LGCY-31/25K 2.5 31 Cummins: 550HP G2 × 1, G3 / 4x1 5 100 3750x1950x2870
LGCY-33/25 2.5 33 Yam: 560HP G2 × 1, G34x1 6800 ib 4700x2160x2650

Singel-theem Compression Series Parameters

Qauv Tshem tawm
siab (Mpa)
Exhaust ntim
(m³ / min)
Lub cev muaj zog (KW) Exhaust kev twb kev txuas Qhov hnyav (kg) Qhov Loj (mm)
LGCY-5/7 0.7 ua 5 Yog: 50 HP G1 1/4x1, G3/4x1 1300 3240x1760x1850
LGCY-5/7R 0.7 ua 5 Kubota: 60 HP G1 1/4x1, G3/4x1 1300 3240x1760x1850
LGCY-6/7X 0.7 ua 6 xis: 75hp G1 1/4x1, G3/4x1 1400 3240x1760x1850
LGCY-9/7 0.7 ua 9 Yam khoom: 120HP G1 1/4x1, G3/4x1 1550 2175x1760x1 785
LGCY-12/10 1 12 Yuchai 4-lub tog raj kheej: 160HP G1 1/4x1, G3/4x1 Xyoo 1880 3300x1880x2100
LGCY-12/10K
(Lub teb chaws Ⅱ)
1 12 Cummins: 150HP G2X1, G3/4x1 2050 3300x1700x1900
LGCY-12.5/14L
(Ob lub voj voog)
1.4 12.5 Nws Cummins: 180HP G2x1, G3/4x1 2100 3520x1980x2256
LGCY-14/14L
(Ob lub voj voog)
1.4 14 Cummins: 210HP G2x1, G3/4x1 2400 3520x1980x2356
LGCY-27/10 1 27 Yam: 340HP G2x1, G3/4x1 5000 4600x1950x2850
LGCY-27/10K 1 27 Cummins: 360HP G2x1, G3/4x1 5000 4600x1950x2850
LGCY-32/10 1 32 Yuchai: 400HP G2x1, G3/4x1 5000 4600x1950x2850
LGCY-32/10K 1 32 Cummins: 360HP G2x1, G3/4x1 5000 4600x1950x2850
LGCY-65/5 0.5 65 Yam: 560HP DN125 8 500 4500x2350x2380

Daim ntawv thov

ming

Mining

Water-Conservancy-Project

Kev txuag dej

txoj kev-railway-kev tsim kho

Txoj Kev/Railway

kev tsim nkoj

Shipbuilding

zog-exploitation-project

Energy Exploitation Project

tub rog-qhov project

Tub rog Project


  • Yav dhau los:
  • Tom ntej:

  • Tso koj cov lus:

    Sau koj cov lus ntawm no thiab xa tuaj rau peb.